Apologies for the recent interruption in service; I accidentally allowed the domain to expire.
Trace Route Page
(Last Update 10:01 on Thursday, 25 November 1999)
-
Tracing route to 38.107.179.226 over a maximum of 30 hops
-
1 <10 ms <10 ms <10 ms 172.17.0.1 draytek.httl.net
-
2 30 ms 30 ms 30 ms 81.139.128.1 host81-139-128-1.in-addr.btopenworld.com
-
3 30 ms 30 ms 30 ms 213.120.178.141
-
4 30 ms 30 ms 30 ms 213.120.177.98
-
5 30 ms 30 ms 30 ms 213.120.176.82
-
6 30 ms 30 ms 31 ms 213.120.176.178
-
7 31 ms 30 ms 30 ms 109.159.249.70 acc1-10gige-0-1-0-4.l-far.21cn-ipp.bt.net
-
8 30 ms 30 ms 30 ms 109.159.249.33 core1-te0-0-0-13.ealing.ukcore.bt.net
-
9 30 ms 30 ms 30 ms 62.6.201.82 core1-pos1-0-0.telehouse.ukcore.bt.net
-
10 30 ms 30 ms 41 ms 166.49.211.141 t2as1-tge1-4.uk-lon1.eu.bt.net
-
11 30 ms 30 ms 30 ms 166.49.135.49 t2a1-ge7-0-0.uk-lon1.eu.bt.net
-
12 30 ms 30 ms 30 ms 130.117.14.49 te9-8.ccr01.lon01.atlas.cogentco.com
-
13 150 ms 150 ms 151 ms 154.54.57.106 te0-1-0-4.ccr21.lon13.atlas.cogentco.com
-
14 141 ms 140 ms 140 ms 154.54.28.202 te0-0-0-3.ccr21.atl01.atlas.cogentco.com
-
15 140 ms 141 ms 140 ms 154.54.2.82 te0-1-0-2.ccr21.iah01.atlas.cogentco.com
-
16 231 ms 230 ms 230 ms 154.54.0.225 te0-1-0-6.ccr21.lax01.atlas.cogentco.com
-
17 241 ms 240 ms 240 ms 154.54.1.10 te4-4.ccr02.lax04.atlas.cogentco.com
-
18 240 ms 240 ms 241 ms 38.20.41.2 vl3809.na41.b020097-1.lax04.atlas.cogentco.com
-
19 230 ms 241 ms 240 ms 38.99.246.2 embark.demarc.cogentco.com
-
20 240 ms 241 ms 240 ms 38.107.179.226
-
-
Trace complete.

38.107.179.226